MFD Series Mobile Fuel Unit
MFD Series Mobile Fuel Unit
- Characteristics
- Construction
- Technical Specification
Model | MFD-40 mobile fuel unit | MFD-50 mobile fuel unit | MFD-80 mobile fuel unit |
---|---|---|---|
Flow rate | 200L/min | 400L/min | 700L/min |
Flow Meter | M-50-1 flow meter 2" | M-50-1 flow meter 2" | M-50-1 flow meter 3" |
Pump | SUB-40 vane pump | YB-50 vane pump | YB-80 vane pump |
Ex-proof Motor | 1.5Kw,50Hz,380V | 2.5Kw,50Hz,380V | 7.5Kw,50Hz,380V |
Hose | 1.5", 20m | 2", 20m | 3, 20m |
Hose Reel | Manual Reel(Electric motor driven reel for option) | ||
Preset Function | For option | ||
Electric Register | For option | ||
Packaging | 1pc/ Wooden Case | ||
Net Weight | 260kgs | 270kgs | 305kgs |
Gross Weight | 290kgs | 300kgs | 335kgs |
Size | 131×99×125cm | 131×99×125cm | 140×110×125cm |
- Scope of application
Automobile; Adhesives; Agriculture; Asphalt; Aviation Fuel; Animal Feed; Beverages; Cosmetics; Chemicals; Concrete; Dairy Products; Liquid Fertilizers; Food; General industry; hydrocarbon processing (refining); liquefied gas; lubricants; shipping; paints; petroleum; petroleum products; pharmaceuticals; printing inks; papermaking; solvents; railways; textiles;
Contact us