ZW MODEL LPG COMPRESSOR
- Applications
ZW Model LPG Compressor
- Technical Specification
Model | ZW-0.2/10-16 | ZW-0.4/10-16 | ZW-0.5/10-16 | ZW-0.6/10-16 | ZW-0.8/10-16 | ZW-1.0/10-16 | ZW-1.3/10-16 | ZW-1.6/10-16 | ZW-2.0/10-16 |
---|---|---|---|---|---|---|---|---|---|
Nominal Capacity M3/Min | 0.2 | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | 1.3 | 1.6 | 2.0 |
Delivery Pressure MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Intake Pressure MPa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Intake Temperature | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Delivery Temperature | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 | ≤110 |
Speed r/min | 500 | 750 | 980 | 775 | 550 | 750 | 850 | 1000 | 750 |
Lubricant Temperature | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Ex-proof Motor Power | 4.0kw | 5.5kw | 7.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw | 30kw |
- Characteristics
liquefied petroleum gas recycle compressor is vertical, single acting, air-cooled, oil-free lubrication, reciprocating piston unit. This series compressor cylinder & packing components are oil-free to ensure the purity of its working medium. Crankshaft, connecting rod, crosshead components are pressure lubrication (splash lubrication) to ensure the reliability of lubrication. Excellent complement, satisfied performance, light weight, small occupying area, more compressing ratio, smooth running, long service life of spare parts, simple operation, reliability and easy maintenance. ZW series compressors have both fixed or movable types; both normal atmosphere (0.1~1.5MPa) and high pressure (1.6~2.4MPa) to meet different requirements of customers.
Contact us